| FLIGHT NO. |
DEPARTURE (UTC) | ARRIVAL (UTC) | HRS | MISSION SCIENTIST |
REMARKS | ||||
|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | SITE | DATE | TIME | SITE | ||||
| RF01 | 09/03/01 | 1430 | HUX | 09/03/01 | 2230 | HUX | 8.5 | Baumgardner | ITCZ mission |
| RF02 | 09/05/01 | 1400 | HUX | 09/05/01 | 2230 | HUX | 8.7 | Baumgardner | ITCZ + intcomp |
| RF03 | 09/07/01 | 1340 | HUX | 09/07/01 | 2240 | HUX | 9.0 | Bond | 95° W mission |
| RF04 | 09/09/01 | 1412 | HUX | 09/09/01 | 2206 | HUX | 7.8 | Baumgardner | ITCZ mission |
| TF04 | 09/12/01 | 1855 | HUX | 09/12/01 | 2125 | HUX | 2.4 | Shay | Launch Tube test |
| RF05 | 09/13/01 | 1430 | HUX | 09/13/01 | 2210 | HUX | 7.7 | Baumgardner | ITCZ |
| RF06 | 09/14/01 | 1333 | HUX | 09/14/01 | 2204 | HUX | 8.7 | Bond | 95° W mission |
| RF07 | 09/16/01 | 1433 | HUX | 09/16/01 | 2140 | HUX | 7.3 | Baumgardner | ITCZ mission |
| RF08 | 09/19/01 | 1320 | HUX | 09/19/01 | 2223 | HUX | 9.0 | Bond | 95° West mission |
| RF09 | 09/20/01 | 1438 | HUX | 09/20/01 | 2253 | HUX | 8.0 | Baumgardner | ITCZ mission |
| RF10 | 09/23/01 | 1320 | HUX | 09/23/01 | 2233 | HUX | 9.2 | Bond | 95° West mission |
| RF11 | 09/25/01 | 1309 | HUX | 09/25/01 | 2223 | HUX | 8.9 | Bond | 95° West mission |
| RF12 | 09/28/01 | 1402 | HUX | 09/28/01 | 2207 | HUX | 7.6 | Baumgardner | ITCZ mission |
| RF13 | 09/29/01 | 1406 | HUX | 09/29/01 | 2234 | HUX | 8.2 | Raymond | ITCZ mission |
| RF14 | 10/02/01 | 1422 | HUX | 10/02/01 | 2320 | HUX | 8.9 | Bond | 95° West mission |
| RF15 | 10/03/01 | 1401 | HUX | 10/03/01 | 2322 | HUX | 8.9 | Bond | SST front mission |
| RF16 | 10/05/01 | 1434 | HUX | 10/05/01 | 2344 | HUX | 9.0 | Bond | SST front mission |
| RF17 | 10/06/01 | 1505 | HUX | 10/06/01 | 2323 | HUX | 7.9 | Raymond | ITCZ /Intercomparison mission |
| RF18 | 10/09/01 | 15xx | HUX | 10/09/01 | 23xx | HUX | x.x | Bond | 95° West mission |
| RF19 | 10/10/01 | 15xx | HUX | 10/10/01 | 23xx | HUX | x.x | Bond | 95° West mission |
| FLIGHT NO. |
DEPARTURE (UTC) | ARRIVAL (UTC) | HRS | MISSION SCIENTIST |
REMARKS | ||||
|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | SITE | DATE | TIME | SITE | ||||
| 010903 | 09/03/01 | 1500 | HUX | 09/03/01 | 2200 | HUX | 7.1 | Raymond | ITCZ mission |
| 010905 | 09/05/01 | 1400 | HUX | 09/05/01 | 2140 | HUX | 7.7 | Raymond | ITCZ + intcomp |
| 010907 | 09/07/01 | 1400 | HUX | 09/07/01 | 2015 | HUX | 6.1 | Raymond | 95° W mission |
| 010909 | 09/09/01 | 1430 | HUX | 09/09/01 | 2202 | HUX | 7.6 | Raymond | ITCZ mission |
| 010913 | 09/13/01 | 1430 | HUX | 09/13/01 | 2224 | HUX | 7.9 | Raymond | ITCZ mission |
| 010916 | 09/16/01 | 1430 | HUX | 09/16/01 | 2239 | HUX | 8.2 | López Carrillo | ITCZ mission |
| 010920 | 09/20/01 | 1441 | HUX | 09/20/01 | 2238 | HUX | 8.0 | López Carrillo | ITCZ mission |
| 010921 | 09/21/01 | 1500 | HUX | 09/21/01 | 2100 | HUX | 6.0 | NOAA / NHC | RECONN TS "Juliette" |
| 010922 | 09/22/01 | 1530 | HUX | 09/22/01 | 1945 | MCF | xxx | CAMEX | Return to Tampa |
| 010927 | 09/27/01 | 1630 | MCF | 09/27/01 | 2150 | HUX | xxx | EPIC-2001 | Return to Huatulco |
| 010928 | 09/28/01 | 1515 | HUX | 09/28/01 | 22xx | CRP | x.x | López Carrillo | Engine Problem/ABORTED |
| 011002 | 10/02/01 | 1800 | CRP | 10/02/01 | 2200 | HUX | x.x | EPIC-2001 | Return to Huatulco |
| 011003 | 10/03/01 | 1835 | HUX | 10/03/01 | 2230 | HUX | x.x | López Carrillo | ITCZ Mission |
| 011005 | 10/05/01 | 18xx | HUX | 10/05/01 | 22xx | HUX | x.x | López Carrillo | ITCZ Mission |
| 011006 | 10/06/01 | 15xx | HUX | 10/06/01 | 22xx | HUX | x.x | López Carrillo | ITCZ /Intercomparison Mission |
| 011007 | 10/07/01 | 1510 | HUX | 10/07/01 | 225x | HUX | x.x | López Carrillo | ITCZ Mission |
| 011009 | 10/09/01 | 1700 | HUX | 10/09/01 | 2130 | MCF | x.x | NOAA/AOC | End of EPIC-Return to Tampa |
| MISSION NO. |
BEGIN (UTC) | END (UTC) | HRS | MISSION SCIENTIST |
REMARKS | ||
|---|---|---|---|---|---|---|---|
| DATE | TIME | DATE | TIME | ||||
| 01 | All Operations Cancelled | ||||||