LOCATION (PRESENT): | LATITUDE: | 46.65 | LONGITUDE: | 128.53 |
LOCATION (+18 HOURS): | LATITUDE: | LONGITUDE: | ||
LOCATION (+12 HOURS): | LATITUDE: | LONGITUDE: | ||
LOCATION (+6 HOURS): | LATITUDE: | LONGITUDE: | ||
LOCATION (-6 HOURS): | LATITUDE: | LONGITUDE: | ||
LOCATION (-12 HOURS): | LATITUDE: | LONGITUDE: | ||
LOCATION (-18 HOURS): | LATITUDE: | LONGITUDE: |
100% Overcast. Winds out of NW at 9m/s. Tdry=15.0C, Twet=12.6C
Moderate swell, light wind sea.
= up; | = provisional; | = down ; | = no report |
Aerosol | |||
1. | Impactor (URG) | Comment: | |
2. | Optical Particle Counters | Comment: | |
Chemistry | |||
3. | Gas Chromatograph | Comment: | |
4. | SO2 Analyzer | Comment: | |
Meteorology | |||
5. | Air-Sea Fluxes | Comment: | Operational. Processing to begin in next 24 hours. |
6. | Doppler Cloud Radar (35 GHz) | Comment: | Operational |
7. | Doppler Radar C-band Data | Comment: | Test phase |
8. | Doppler Radar Profiler (0.92 Ghz) | Comment: | Modifications underway to operating system. Tests underway |
9. | Ceilometer | Comment: | Operational. Ceiling at 900m |
10. | IMET | Comment: | Began running SCS at 2330 yesterday |
11. | IR thermometer (upward) | Comment: | |
12. | Lidar (DIAL) | Comment: | |
13. | Lidar (Mini-MOPA Doppler) | Comment: | |
14. | Navigation (SCS) | Comment: | |
15. | Rainguages | Comment: | |
16. | Rawinsonde | Comment: | First test later today |
17. | Satellite (POES) | Comment: | |
18. | Surface State Parameters | Comment: | |
19. | Underway CO2 | Comment: | |
20. | Microwave Radiometer (20,31 Ghz) | Comment: | |
Oceanography | |||
21. | ADCP | Comment: | |
22. | Bench Fluorometer | Comment: | |
23. | CTD | Comment: | none |
24. | Flourescence Profiler | Comment: | |
25. | Microstructure Profiler (MSP) | Comment: | |
26. | Profiling Radiometer (SPMR) | Comment: | |
27. | Thermosalinograph | Comment: | |
Radiation | |||
28. | Portable Radiative Flux Pack | Comment: | |
29. | Pyranometer & Pyrgeometer | Comment: |
Test and setup continue on various systems.